Canon imageCLASS LBP647Cdw
laser-printer · Verified golden record · 53 datasheet-sourced fields
Specifications
| Airprint | true |
|---|---|
| Automatic Duplex | true |
| Cartridge Yields | [object Object] |
| Certifications | ENERGY STAR Certified, EPEAT Silver |
| Control Panel | 5-line BW LCD |
| Dimensions Mm | [object Object] |
| Direct Print Usb | JPEG,TIFF,PDF |
| Display | 5-line B&W LCD |
| Encryption | TLS1.3, IPsec, IEEE802.1X Authentication, SNMPv3 |
| Energy Consumption Wh | Approx. 1080 W |
| Energy Star | true |
| Epeat Certified | Silver |
| Ethernet | 10/100/1000Base-T |
| File Formats | JPEG, TIFF, PDF |
| First Print Time Sec | 10.3 |
| Initial Consumables | Canon Genuine Toner 075 Starter (CMY: 500 / Black: 700 yield) |
| Interface | USB 2.0 Host x2,USB 2.0 Device x1,10/100/1000Base-T Ethernet,Wi-Fi 802.11b/g/n,Wi-Fi Direct |
| Item Code | 6929C002 |
| Memory | 1 GB (Shared) |
| Memory Mb | 1024 |
| Mobile Printing | Canon PRINT App,Apple AirPrint,Mopria Print Service |
| Monthly Duty Cycle | 150-2500 |
| Mopria | true |
| Operating Humidity Pct | 20-80 |
| Operating Temperature F | 50-86 |
| Output Capacity | 100 |
| Output Tray | 100 sheets |
| Page Description Languages | UFR II,PCL 6,PCL 5,Adobe PostScript 3 |
| Paper Capacity Max | 250 sheets |
| Paper Capacity Std | 251 |
| Paper Sizes | Letter,Legal,Statement,Executive,COM10,Monarch,C5,DL,Custom (3x5 to 8.5x14) |
| Power Consumption W Max | 1080 |
| Power Consumption W Sleep | 0.6 |
| Power Consumption W Standby | 6.6 |
| Power Requirements | AC 110-127V, 4.2A, 60Hz |
| Print Functions | |
| Print Resolution Dpi | 1200x1200 |
| Print Speed A4 Ppm | Up to 26ppm (Letter) |
| Print Speed Ppm | 26 |
| Processor | Canon Custom Processor |
| Resolution Dpi | Up to 1200dpi x 1200dpi |
| Security | TLS 1.3,IPsec,IEEE 802.1X,SNMPv3,Department ID Authentication,Secure Print,IP/MAC Address Filtering |
| Supported Media | Thin,Plain,Recycled,Color,Thick,Coated,Label,Letter,Envelope |
| Supported Systems | Windows 11/Windows Server 2012/Windows Server 2012 R2/Windows Server 2016 /Mac OS X v10.11 (or later) |
| System Features | Auto 2-Sided Print, Secure Print, Department ID Authentication |
| Tec Kwh | 0.21 |
| Tec Value Kwh | 0.21 kWh |
| Toner Skus | 6365C001,6364C001,6363C001,6362C001,6369C001,6368C001,6367C001,6366C001 |
| Usb | true |
| Warm Up Time Sec | 13 |
| Warranty | 1-year limited |
| Weight Kg | 16 |
| Wifi | true |